Online Course | "ReproducibiliTeach: RRIDs/Flowcharts" (2/5)
Workshop | "Optimising the design and running of studies"
Online Workshop | "Reducing Severity" - FULLY BOOKED!
Online Course | "ReproducibiliTeach: Reporting Guidelines AND Blinding and Randomization" (1/5)
Course | "EU Function A: Carrying out Procedures on Animals" [Part 2/2]
TARCforce 3R | Measuring chronic stress in animal studies
27.04.2025 | ||||||
---|---|---|---|---|---|---|
Sonntag, 27. April 2025 | ||||||
EC3R & Partner | Externe Veranstaltungen |
Februar 2023
| ||||||
---|---|---|---|---|---|---|
Mo
|
Di
|
Mi
|
Do
|
Fr
|
Sa
|
So
|
30
|
31
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
1
|
2
|
3
|
4
|
5
|