Statistikkurs VI/2023 SPSS
Research Animal Training (RAT) Workshop | "Pain and Distress"
3R Online-Seminar | "Alternatives to animal use in research and education"
3R-Network BW Webinar | "Organ-on-Chip Technology: Current State & future Opportunities"
Webinar |" Reduction by Design: Three Statistical Principles for Minimising Animal Use"
Online Course | "Introduction to Systematic Review & Meta-Analysis of Animal Studies"
30.11.2023 | ||||||
---|---|---|---|---|---|---|
Donnerstag, 30. November 2023 | ||||||
EC3R & Partner | Externe Veranstaltungen |
November 2023
| ||||||
---|---|---|---|---|---|---|
Mo
|
Di
|
Mi
|
Do
|
Fr
|
Sa
|
So
|
30
|
31
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
1
|
2
|
3
|