Webinar | "Cardiorespiratory phenotyping in rats at exercise using jacketed telemetry"
Hybrid Course | "How to study behavior in vertebrates with focus on fish and rodents"
3R-Network BW Webinar | "In situ Monitoring of 3D Cell Cultures"
3R Winter Webinar Series | "The Evolution of AbbVie’s Dog Socialization Program: Finding New Paths to Successful Research Dog Re-homing"
Course | Experimental Design and Analysis of Data from Animal Experiments
Online Course | PREPARE for Better Science
| 11.02.2026 | ||||||
|---|---|---|---|---|---|---|
| Wednesday, 11. February 2026 | ||||||
| EC3R & Partner | External events | |||||
|
February 2026
|
||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
26
|
27
|
28
|
29
|
30
|
31
|
1
|
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
|
23
|
24
|
25
|
26
|
27
|
28
|
1
|